| Management number | 232114237 | Release Date | 2026/06/18 | List Price | $74.40 | Model Number | 232114237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810173180542 |
| ASIN | B0DFX555HC |
| Size | 215/50-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 6 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 78.0 |
| Unit Count | 1.0 Count |
| Tread Depth | 1 Inches |
| Manufacturer | Antego |
| Speed Rating | 35 |
| Item Diameter | 21.06 Inches |
| Load Capacity | 950 Pounds |
| Section Width | 215 Inches |
| Tire Diameter | 12 Inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 0.68 Inches |
| Manufacturer Part Number | A126U416042155012 |
| Vehicle Tire ISO Metric Size Description | 215/50-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form