| Management number | 228434182 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 228434182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190015300964 |
|---|---|
| ASIN | B0GR63MG8P |
| Color | Light Blue |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Athletic Fit |
| topstyle | Long Sleeve |
| Cuff Type | Ventilation Holes |
| Brand Name | PELAGIC |
| Life Event | male |
| Model Name | Vaportek |
| Neck Style | Round Neck |
| Sport Type | Fishing |
| Style Name | Performance Top |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 61% Nylon, 35% Recycled Nylon, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form