| Management number | 230481594 | Release Date | 2026/06/18 | List Price | $1,079.60 | Model Number | 230481594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Vector 16" QHD+ 240Hz Gaming Laptop, Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5080, 32GB RAM, 2TB SSD (2026)
| Brand | MSI |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 9 275HX |
| OS | Windows 11 |
| RAM memory | DDR5 |
| Screen size | 16 in |
| HD type | Solid State |
| HD capacity | 2 GB |
| Graphic card | NVIDIA GeForce RTX 5080 |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | IPS LCD |
| Core count | 24 |
| Proc. speed | 2.1 GHz |
| Video memory | 16 GB |
| Color | Cosmos Gray |
| Color category | Gray |
| Weight | 5.95 lb |
| Refresh rate | 240 Hz |
| Max RAM | 96 GB |
| Material | Polyester |
| Manufacturer | MSI |
| Model name | Vector 16 HX AI A2XWIG-058US |
| Model | Vector 16 HX AI A2XWIG-058US |
| Data storage | 2 TB |
| Solid state drive capacity | 2 TB |
| Included software | Windows 11 Pro |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | N |
| Wireless | WiFi 7; Bluetooth 5.4 |
| Accessories | Vector 16 HX AI A2XWIG-058US 16" QHD Gaming Laptop, Standard Battery, Power Adapter |
| Inputs/Outputs | Inputs - USB(2),LAN & Outputs - HDMI(1) |
| In/Out type | Wireless |
| Input/output quantity | 1 |
| Dimensions | 14.05 x 11.18 x 1.12 in |
| Edition year | 2025 |
| Ram speed | 5600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form