| Management number | 232911258 | Release Date | 2026/06/21 | List Price | $88.44 | Model Number | 232911258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Description | |
| Product Type | End Table |
| Style | Simplicity |
| Color | Black, Gray, White |
| Occasion | Living Room |
| Table Top Material | Slab |
| Base Material | Steel |
| Dimensions | ||||
| Size | 23.62"x11.81"x19.69" | 23.62"x11.81"x23.62" | 23.62"x15.75"x19.69" | 23.62"x15.75"x23.62" |
| Overall Length | 23.62"/60cm | 23.62"/60cm | 23.62"/60cm | 23.62"/60cm |
| Overall Width | 11.81"/30cm | 11.81"/30cm | 15.75"/40cm | 15.75"/40cm |
| Overall Height | 19.69"/50cm | 23.62"/60cm | 19.69"/50cm | 23.62"/60cm |
| Size | 27.56"x11.81"x19.69" | 27.56"x11.81"x23.62" | 27.56"x15.75"x19.69" | 27.56"x15.75"x23.62" |
| Overall Length | 27.56"/70cm | 27.56"/70cm | 27.56"/70cm | 27.56"/70cm |
| Overall Width | 11.81"/30cm | 11.81"/30cm | 15.75"/40cm | 15.75"/40cm |
| Overall Height | 19.69"/50cm | 23.62"/60cm | 19.69"/50cm | 23.62"/60cm |
| Size | 31.5"x15.75"x19.69" | 31.5"x15.75"x23.62" | 31.5"x19.69"x19.69" | 31.5"x19.69"x23.62" |
| Overall Length | 31.5"/80cm | 31.5"/80cm | 31.5"/80cm | 31.5"/80cm |
| Overall Width | 15.75"/40cm | 15.75"/40cm | 19.69"/50cm | 19.69"/50cm |
| Overall Height | 19.69"/50cm | 23.62"/60cm | 19.69"/50cm | 23.62"/60cm |
| Features | |
| Tiers Included | Yes |
| Number of Drawers | 2 |
| Cabinets Included | No |
| Foldable | No |
| Extendable / Collapsible Table | No |
| Preassembled | Full Assembly Needed |
| Wheels Included | Yes |














If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form