| Management number | 228193174 | Release Date | 2026/05/31 | List Price | $71.65 | Model Number | 228193174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 14-Ply |
|---|---|
| UPC | 766871112210 |
| ASIN | B08XNX3C6G |
| Size | 12-16.5 14PLY |
| Seasons | Year Round |
| Rim Size | 16.5 Inches |
| Rim Width | 9.75 Inches |
| Brand Name | HORSESHOE |
| Load Index | 121 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Tread Depth | 19 Millimeters |
| Manufacturer | Horseshoe |
| Model Number | T168-1216514 |
| Speed Rating | G |
| Item Diameter | 1 Inches |
| Load Capacity | 6780 Pounds |
| Section Width | 12.10" Inches |
| Tire Diameter | 32.72 Inches |
| Item Type Name | Tire |
| Maximum Pressure | 90 Pound per Square Inch |
| Construction Type | Rubber Nylon Bias Tubeless |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | K2-112210Q1 |
| Manufacturer Warranty Description | 1 Year Warranty |
| Vehicle Tire ISO Metric Size Description | 305/70R16.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form