| Management number | 229587593 | Release Date | 2026/05/31 | List Price | $11.84 | Model Number | 229587593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This set includes 6 geoboards in 6 colors and a pack of 120 elastic bands. These colorful, isometric geoboards are double-sided with an 11 x 11 pin grid array on both sides. Geoboards are a great way to visually and practically teach spatial and mathematical concepts. Explore and study geometry, perimeter, and area. The set also includes an activity guide. How many shapes can you make in three minutes? What is the largest pentagon you can create? || Size: 9" square.
| ASIN | B0114GN0YQ |
|---|---|
| Size | 9" square |
| Color | Multicolor |
| Theme | Educational/Math |
| Set Name | 20040 |
| Brand Name | edxeducation |
| Unit Count | 6.0 Count |
| Item Weight | 0.78 Kilograms |
| Manufacturer | Learning Advantage |
| Model Number | 20040 |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 9.09 x 9.09 x 2.4 inches |
| Number of Players | 6 |
| Included Components | 6 geoboards, 120 rubber bands, activity guide |
| Is Assembly Required | No |
| Educational Objective | Teach and reinforce mathematical concepts related to geometry and measurement |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 20040 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Global Trade Identification Number | 04710953440964 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form