| Management number | 232118019 | Release Date | 2026/06/18 | List Price | $10.39 | Model Number | 232118019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 8-Ply |
|---|---|
| ASIN | B0D1KPVFTY |
| Size | 18x8.50-8/18x9.50-8 |
| Seasons | Four Seasons |
| Rim Size | 8 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | AZIEMARS |
| Load Index | 82 |
| Load Range | M |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 1.85 Kilograms |
| Tread Depth | 0.06 Inches |
| Manufacturer | AZIEMARS |
| Model Number | NT0006 |
| Speed Rating | 8 |
| Item Diameter | 18 Inches |
| Load Capacity | 440.9 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 18 inches |
| Tire Aspect Ratio | 2.12 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | NT0006 |
| Vehicle Tire ISO Metric Size Description | 18x8.50-8/18x9.50-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form